08-10-2023 13:30
BowlsChat Short Mat Scramble 2023/24 - RSP17 Shuffle Pairs - Session 2
Match statistic
2
End 01
0
2
End 02
1
5
End 03
1
5
End 04
4
6
End 05
4
6
End 06
5
7
End 07
5
11
End 08
5
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Gilmour | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
Don McNamara | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
Total | 2 | 2 | 2 | 22 | 10 | 12 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Linda Brown | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
Noel Campbell | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
Total | 2 | 2 | 10 | 22 | -12 |
BCS Gilmour - McNamara AD
BCS Brown - Campbell LN