08-10-2023 15:00
BowlsChat Short Mat Scramble 2023/24 - RSP17 Shuffle Pairs - Session 5
Match statistic
End 01
2
End 02
3
2
End 03
3
2
End 04
4
4
End 05
4
4
End 06
5
5
End 07
5
5
End 08
6
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Alison Thornbury | 1 | 1 | 5 | 6 | -1 | |||||||||||||||||
| Lynda Simpson | 1 | 1 | 5 | 6 | -1 | |||||||||||||||||
| Total | 2 | 2 | 10 | 12 | -2 | |||||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Craig Miles | 1 | 1 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||
| Graham Miles | 1 | 1 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||
| Total | 2 | 2 | 2 | 2 | 12 | 10 | 2 | |||||||||||||||
BCS Simpson - Thornbury LA
BCS Miles - Miles CG
