16-04-2023 15:00
BowlsChat Short Mat Scramble 2022/23 - EA222315 IIBA Champion of Champions Pairs Qualifier (16/4/23)
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Joel Shannon | 1 | 1 | 1 | 14 | 2 | 12 | ||||||||||||||||
| Linda Brown | 1 | 1 | 1 | 14 | 2 | 12 | ||||||||||||||||
| Total | 2 | 2 | 2 | 28 | 4 | 24 | ||||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Alison Thornbury | 1 | 1 | 2 | 14 | -12 | |||||||||||||||||
| Kate Corey | 1 | 1 | 2 | 14 | -12 | |||||||||||||||||
| Total | 2 | 2 | 4 | 28 | -24 | |||||||||||||||||
BCS Brown - Shannon LJ
BCS Corey - Thornbury KA
