10-11-2023 20:15
BowlsChat Short Mat Scramble 2023/24 - EA232404 IIBA Champion of Champions Pairs Qualifier (10/11/23)
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 0 | 3 | 15 | -12 | ||||||||||||||||
Marie Trimble | 1 | 1 | 0 | 3 | 15 | -12 | ||||||||||||||||
Total | 2 | 2 | 0 | 6 | 30 | -24 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan Heron | 1 | 1 | 1 | 15 | 3 | 12 | ||||||||||||||||
James Gaston | 1 | 1 | 1 | 15 | 3 | 12 | ||||||||||||||||
Total | 2 | 2 | 2 | 30 | 6 | 24 |

BCS Henderson - Trimble CM
BCS Gaston - Heron JA
