10-11-2023 21:00
BowlsChat Short Mat Scramble 2023/24 - RSP18 Shuffle Pairs - Session 4
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 0 | 4 | 14 | -10 | ||||||||||||||||
Marie Trimble | 1 | 1 | 0 | 4 | 14 | -10 | ||||||||||||||||
Total | 2 | 2 | 0 | 8 | 28 | -20 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Luke Benson | 1 | 1 | 1 | 14 | 4 | 10 | ||||||||||||||||
Mark Benson | 1 | 1 | 1 | 14 | 4 | 10 | ||||||||||||||||
Total | 2 | 2 | 2 | 28 | 8 | 20 |

BCS Henderson - Trimble CM
BCS Benson - Benson LM
