10-11-2023 21:30
BowlsChat Short Mat Scramble 2023/24 - RSP18 Shuffle Pairs - Session 5
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alicia Weir | 1 | 1 | 1 | 9 | 2 | 7 | ||||||||||||||||
Eddie Crawford | 1 | 1 | 1 | 9 | 2 | 7 | ||||||||||||||||
Total | 2 | 2 | 2 | 18 | 4 | 14 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
Marie Trimble | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
Total | 2 | 2 | 0 | 4 | 18 | -14 |

BCS Crawford - Weir EA
BCS Henderson - Trimble CM
