16-02-2024 20:00
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) - Session 2
Match statistic
4
End 01
0
7
End 02
0
7
End 03
1
9
End 04
1
11
End 05
1
14
End 06
1
15
End 07
1
16
End 08
1
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David Morrison | 1 | 1 | 1 | 16 | 1 | 15 | ||||||||||||||||
Graham Maybin | 1 | 1 | 1 | 16 | 1 | 15 | ||||||||||||||||
Total | 2 | 2 | 2 | 32 | 2 | 30 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 0 | 1 | 16 | -15 | ||||||||||||||||
Marie Trimble | 1 | 1 | 0 | 1 | 16 | -15 | ||||||||||||||||
Total | 2 | 2 | 0 | 2 | 32 | -30 |

BCS Maybin - Morrison GD
BCS Henderson - Trimble CM
