16-02-2024 20:30
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) - Session 3
Match statistic
1
End 01
0
1
End 02
4
1
End 03
5
2
End 04
5
3
End 05
5
4
End 06
5
4
End 07
6
4
End 08
8
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 0 | 4 | 8 | -4 | ||||||||||||||||
Marie Trimble | 1 | 1 | 0 | 4 | 8 | -4 | ||||||||||||||||
Total | 2 | 2 | 0 | 8 | 16 | -8 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Hunter | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
James Gaston | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
Total | 2 | 2 | 2 | 16 | 8 | 8 |

BCS Henderson - Trimble CM
BCS Gaston - Hunter JA
