16-02-2024 19:30
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24)
Match statistic
2
End 01
3
End 02
4
End 03
5
End 04
6
End 05
6
End 06
2
6
End 07
4
6
End 08
5
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Christine Henderson | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
Marie Trimble | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
Total | 2 | 2 | 2 | 12 | 10 | 2 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Burns Snr | 1 | 1 | 0 | 5 | 6 | -1 | ||||||||||||||||
Lisa Burns | 1 | 1 | 0 | 5 | 6 | -1 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 12 | -2 |

BCS Henderson - Trimble CM
BCS Burns - Burns Snr LJ
