Andrew Evans
First Name:
Andrew
Last Name:
Evans
Team:
BCS Evans - McHugh - McHugh - Quinn ACLS, BCS Evans - Quinn AS, BCS ANO - Evans - Johnston - Quinn AAAS, BCS Evans - Johnston AT, BCS Evans - Lithco - McCombe ATA, BCS Cochrane - Cochrane - Evans - Foster JRAR
Country:
United Kingdom
Total PRP:
7
PRP 2019/20:
7
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Evans - McHugh - McHugh - Quinn ACLS | 6 | 6 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Evans - McHugh - McHugh - Quinn ACLS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Evans - Quinn AS | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Evans - Quinn AS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL8 Friday Night Pairs League (Start 3/12/21) | BCS Evans - Johnston AT | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | BCS Evans - Johnston AT | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Evans - Lithco - McCombe ATA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T3 Open Triples (6/3/22) | BCS Evans - Lithco - McCombe ATA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFT1 Grand Triples Final (25/9/22) | BCS Evans - Lithco - McCombe ATA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RST1 Random Shuffle Triples (19/2/23) | BCS Evans - Lithco - McCombe ATA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Cochrane - Cochrane - Evans - Foster JRAR | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
21-12-2019 16:00
60'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 7 | 6 | 6 | 5 | 44 | 22 | 22 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 5 | 5 | 3 | 42 | 26 | 16 | ||||||||||||||||
Total | 7 | 5 | 6 | 11 | 8 | 86 | 48 | 38 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Cairnduff - Cunningham - Mackey - Reid PFJM 1:7 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 7 | 1 | 6 | ||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 1:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | 1 | 7 | ||||||||||||||||
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 7:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 7:4 BCS Crawford - McCallion - Petticrew - Witherspoon TDMD | 1 | 1 | 1 | 7 | 4 | 3 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 9:1 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 9 | 1 | 8 | ||||||||||||||||
BCS Hall - Hall - Morrow - West LNJJ 8:5 BCS Evans - McHugh - McHugh - Quinn ACLS | 7 | 1 | 1 | 5 | 8 | -3 | ||||||||||||||||
BCS Beattie - Kelly RL 0:9 BCS Evans - Quinn AS | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Cochrane - Rankin HA 10:6 BCS Evans - Quinn AS | 1 | 1 | 0 | 6 | 10 | -4 | ||||||||||||||||
BCS Evans - Quinn AS 9:4 BCS Cushnahan - Reid PM | 1 | 1 | 1 | 9 | 4 | 5 | ||||||||||||||||
BCS Evans - Quinn AS 5:8 BCS McCallion - Witherspoon DD | 1 | 1 | 0 | 5 | 8 | -3 | ||||||||||||||||
BCS Evans - Quinn AS 13:4 BCS Boyle - Young US | 1 | 1 | 1 | 13 | 4 | 9 |