Robbie Foster
First Name:
Robbie
Last Name:
Foster
Team:
BCS Calvin - Foster - Rankin - Rankin JRAJ, BCS Foster - McNabb RG, BCS Foster - Lithco RT, BCS Foster - Rutledge RJ, BCS Cochrane - Cochrane - Foster - Rankin HRRA, BCS Foster - Rankin RA, BCS Foster - Foster - Rankin - Rankin ARAA, BCS Robbie Foster, BCS Cochrane - Cochrane - Evans - Foster JRAR
Country:
United Kingdom
Total PRP:
8
PRP 2019/20:
8
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Calvin - Foster - Rankin - Rankin JRAJ | 5 | 5 | 300 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Calvin - Foster - Rankin - Rankin JRAJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | BCS Foster - McNabb RG | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Foster - McNabb RG | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Foster - McNabb RG | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | BCS Foster - Lithco RT | 6 | 6 | 270 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Foster - Lithco RT | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 2 (11/3/22) | BCS Foster - Lithco RT | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL3 Friday Night Pairs League (Start 23/7/21) | BCS Foster - Rutledge RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Foster - Rutledge RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS Cochrane - Cochrane - Foster - Rankin HRRA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 1 (11/2/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP1 Random Shuffle Pairs (30/9/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP2 Random Shuffle Pairs (7/10/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP4 Random Shuffle Pairs (4/11/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP5 Random Shuffle Pairs (20/11/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP6 Random Shuffle Pairs (25/11/22) | BCS Foster - Rankin RA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Foster - Foster - Rankin - Rankin ARAA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Robbie Foster | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Robbie Foster | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS Robbie Foster | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Cochrane - Cochrane - Evans - Foster JRAR | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 4 | 5 | 5 | 4 | 34 | 24 | 10 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | 5 | 5 | 4 | 43 | 30 | 13 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 6 | 6 | 4.5 | 43 | 37 | 6 | ||||||||||||||||
Total | 4 | 11 | 5 | 16 | 12.5 | 120 | 91 | 29 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 8:9 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 9 | 8 | 1 | ||||||||||||||||
BCS Calvin - Foster - Rankin - Rankin JRAJ 9:0 BCS No Team 1 | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Calvin - Foster - Rankin - Rankin JRAJ 8:4 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 3:7 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 7 | 3 | 4 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 9:1 BCS Calvin - Foster - Rankin - Rankin JRAJ | 4 | 1 | 1 | 1 | 9 | -8 | ||||||||||||||||
BCS Crothers - Wilson GC 7:11 BCS Foster - McNabb RG | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Foster - McNabb RG 9:7 BCS Bowman - Bowman CD | 1 | 1 | 1 | 9 | 7 | 2 | ||||||||||||||||
BCS Foster - McNabb RG 8:4 BCS Beatty - Stafford JS | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
BCS Foster - McNabb RG 11:3 BCS Canning - Newell PJ | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
BCS Dunwoody - Dyche CA 9:4 BCS Foster - McNabb RG | 1 | 1 | 4 | 9 | -5 | |||||||||||||||||
BCS Cochrane - Rankin HA 7:8 BCS Foster - Lithco RT | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Armstrong - Burke IG 9:11 BCS Foster - Lithco RT | 1 | 1 | 1 | 11 | 9 | 2 | ||||||||||||||||
BCS McLaughlin - McLaughlin DJ 7:7 BCS Foster - Lithco RT | 1 | 1 | 0.5 | 7 | 7 | 0 | ||||||||||||||||
BCS Craig - Kane DM 3:7 BCS Foster - Lithco RT | 1 | 1 | 1 | 7 | 3 | 4 | ||||||||||||||||
BCS Cochrane - Rankin HA 3:8 BCS Foster - Lithco RT | 1 | 1 | 1 | 8 | 3 | 5 | ||||||||||||||||
BCS Foster - Lithco RT 2:8 BCS Mullen - Wylie LC | 1 | 1 | 0 | 2 | 8 | -6 |