Danny Rea
First Name:
Danny
Last Name:
Rea
Team:
BCS Kelly - McKernan - Rea - Walls LJDN, BCS Rea - Walls DN, BCS Danny Rea, BCS McKernan - Rea - Young JDR, BCS Kelly - Rea LD, BCS Rankin - Rea AD, BDB Danny Rea, BFZ Danny Rea
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Kelly - McKernan - Rea - Walls LJDN | 4 | 4 | 240 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Kelly - McKernan - Rea - Walls LJDN | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Rea - Walls DN | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - S2 Open Singles (12/1/20) | BCS Danny Rea | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | BCS Danny Rea | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | BCS McKernan - Rea - Young JDR | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS McKernan - Rea - Young JDR | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 1 (11/2/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP1 Random Shuffle Pairs (30/9/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP2 Random Shuffle Pairs (7/10/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP4 Random Shuffle Pairs (4/11/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP5 Random Shuffle Pairs (20/11/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP6 Random Shuffle Pairs (25/11/22) | BCS Kelly - Rea LD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 3 (25/2/22) | BCS Rankin - Rea AD | 0 | 0 | 0 | 0 | 0 |
Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) | BDB Danny Rea | 0 | 0 | 0 | 0 | 0 |
Belfast Short Mat Zone Singles 2022/23 | BFZ Danny Rea | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 4 | 4 | 1 | 24 | 25 | -1 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 4 | 4 | 1 | 16 | 39 | -23 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - S2 Open Singles (12/1/20) | 4 | 4 | 2 | 31 | 23 | 8 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | 4 | 4 | 1.5 | 19 | 28 | -9 | ||||||||||||||||
Total | 4 | 4 | 4 | 4 | 16 | 5.5 | 90 | 115 | -25 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Kelly - McKernan - Rea - Walls LJDN 9:0 BCS No Team 1 | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 8:5 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 5 | 8 | -3 | |||||||||||||||||
BCS Calvin - Foster - Rankin - Rankin JRAJ 8:4 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 9:6 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 6 | 9 | -3 | |||||||||||||||||
BCS Burns Snr - Petticrew JM 11:3 BCS Rea - Walls DN | 1 | 1 | 0 | 3 | 11 | -8 | ||||||||||||||||
BCS Rea - Walls DN 1:15 BCS Calvin - Rankin JJ | 1 | 1 | 0 | 1 | 15 | -14 | ||||||||||||||||
BCS Sayer - Smyth Jnr BD 6:7 BCS Rea - Walls DN | 1 | 1 | 1 | 7 | 6 | 1 | ||||||||||||||||
BCS Canning - McKernan PJ 7:5 BCS Rea - Walls DN | 1 | 1 | 0 | 5 | 7 | -2 | ||||||||||||||||
BCS Jason Darragh 5:11 BCS Danny Rea | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
BCS Danny Rea 0:1 BCS Jamie Morrow | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
BCS Danny Rea 12:7 BCS Brian Shields | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
BCS Danny Rea 8:10 BCS David Smyth Jnr | 1 | 1 | 0 | 8 | 10 | -2 | ||||||||||||||||
BCS McKernan - Rea - Young JDR 4:4 BCS Beattie - Beattie - Paul JPA | 1 | 1 | 0.5 | 4 | 4 | 0 | ||||||||||||||||
BCS Craig - Craig - McCullough IMD 9:2 BCS McKernan - Rea - Young JDR | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
BCS McCombe - Sayer - Smyth Jnr ABD 6:8 BCS McKernan - Rea - Young JDR | 1 | 1 | 1 | 8 | 6 | 2 | ||||||||||||||||
BCS McKernan - Rea - Young JDR 5:9 BCS Burns Snr - Petticrew - Rankin JMA | 1 | 1 | 0 | 5 | 9 | -4 |