Noel Campbell

First Name:
Noel
Last Name:
Campbell
Team:
BCS Brown - Campbell LN, BCS Campbell - Higgins - McKnight - Shannon NTPJ
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF4 Random Shuffle Fours (5/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | 4 | 4 | 11 | 47 | -36 | |||||||||||||||||
1 | 1 | 0 | 3 | 9 | -6 | |||||||||||||||||
Total | 5 | 5 | 0 | 14 | 56 | -42 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Miles - Miles CG 9:3 BCS Brown - Campbell LN | 1 | 1 | 3 | 9 | -6 | |||||||||||||||||
BCS Gilmour - McNamara AD 11:5 BCS Brown - Campbell LN | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
BCS Brown - Campbell LN 1:14 BCS Lavery - Mawhinney DR | 1 | 1 | 1 | 14 | -13 | |||||||||||||||||
BCS Lithco - McCombe TA 13:2 BCS Brown - Campbell LN | 1 | 1 | 2 | 13 | -11 | |||||||||||||||||
BCS Miles - Miles CG 9:3 BCS Brown - Campbell LN | 1 | 1 | 0 | 3 | 9 | -6 |