20-10-2019 14:30
BowlsChat Short Mat Scramble 2019/20 - S1 Open Singles - Group Matches - Session 3
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| James Burns Snr | 1 | 1 | 2 | 12 | -10 | |||||||||||||||||
| Total | 1 | 1 | 2 | 12 | -10 | |||||||||||||||||
| Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
| Marty Trainor | 1 | 1 | 1 | 12 | 2 | 10 | ||||||||||||||||
| Total | 1 | 1 | 1 | 12 | 2 | 10 | ||||||||||||||||
