21-12-2019 11:00
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours - Group Match 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Lee Britton | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Lynn Hamilton | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Nicola Britton | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Total | 4 | 4 | 4 | 20 | 16 | 4 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Connor Bowman | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
Darren Bowman | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
Kim Bowman | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
Nigel Shaw | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
Total | 4 | 4 | 16 | 20 | -4 |
BCS Britton - Britton - Hamilton - McCombe LNLA
BCS Bowman - Bowman - Bowman - Shaw CDKN