21-12-2019 14:00
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
John McKeown | 1 | 1 | 7 | 8 | -1 | |||||||||||||||||
Keith Greenaway | 1 | 1 | 7 | 8 | -1 | |||||||||||||||||
Matthew Crawford | 1 | 1 | 7 | 8 | -1 | |||||||||||||||||
Thomas McClean | 1 | 1 | 7 | 8 | -1 | |||||||||||||||||
Total | 4 | 4 | 28 | 32 | -4 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
Lee Britton | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
Lynn Hamilton | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
Nicola Britton | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
Total | 4 | 4 | 4 | 32 | 28 | 4 |
BCS Crawford - Greenaway - McClean - McKeown MKTJ
BCS Britton - Britton - Hamilton - McCombe LNLA