James Newell
First Name:
James
Last Name:
Newell
Team:
BCS Beattie - Canning - Charles - Newell RPNJ, BCS Canning - Newell PJ, BCS Charles - Newell NJ, BCS Crawford - Newell EJ, BCS Newell - O'Neill JS, BCS Beattie - Newell RJ, BCS Beattie - Canning - Crawford - Newell RPEJ, BCS Hill - Newell AJ, BCS Kelly - Newell - O'Neill - O'Neill LJMS, BCS James Newell, BCS Crawford - Newell - Graham EJJ, BCS Bryans - Newell DJ, BCS Bryans - Nash - Newell DRJ, BDB James Newell, BCS Kelly - Newell LJ, BCS Mullarkey - Mullarkey - Newell ADJ, CCQ Mullarkey - Mullarkey - Newell ADJ , CCQ Montgomery - Newell EJ, BCS Montgomery - Newell EJ
Country:
United Kingdom
Total PRP:
3
PRP 2019/20:
3
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Beattie - Canning - Charles - Newell RPNJ | 6 | 6 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Beattie - Canning - Charles - Newell RPNJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | BCS Canning - Newell PJ | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Canning - Newell PJ | 9 | 9 | 405 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Canning - Newell PJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | BCS Canning - Newell PJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Charles - Newell NJ | 7 | 7 | 315 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFP1 Grand Pairs Final (23/9/22) | BCS Charles - Newell NJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | BCS Crawford - Newell EJ | 5 | 5 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Crawford - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL8 Friday Night Pairs League (Start 3/12/21) | BCS Crawford - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | BCS Crawford - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS Crawford - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 2 (18/2/22) | BCS Crawford - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Newell - O'Neill JS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL3 Friday Night Pairs League (Start 23/7/21) | BCS Newell - O'Neill JS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Newell - O'Neill JS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Beattie - Newell RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL1 Champions League Pairs Final (1/10/21) | BCS Beattie - Newell RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Beattie - Newell RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | BCS Beattie - Newell RJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Beattie - Canning - Crawford - Newell RPEJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Beattie - Canning - Crawford - Newell RPEJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Hill - Newell AJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL7 Friday Night Pairs League (Start 12/11/21) | BCS Hill - Newell AJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS Kelly - Newell - O'Neill - O'Neill LJMS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFS1 Grand Singles Final (25/9/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS1 Random Shuffle Singles (20/11/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS2 Random Shuffle Singles (11/12/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS3 Random Shuffle Singles (22/12/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP8 Random Shuffle Pairs (22/12/22) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS6 Random Shuffle Singles (26/2/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | BCS James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Crawford - Newell - Graham EJJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 1 (11/2/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP1 Random Shuffle Pairs (30/9/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP2 Random Shuffle Pairs (7/10/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP4 Random Shuffle Pairs (4/11/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP5 Random Shuffle Pairs (20/11/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP6 Random Shuffle Pairs (25/11/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL10 Friday Night Shuffle Pairs League Week 3 (25/2/22) | BCS Bryans - Newell DJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RST1 Random Shuffle Triples (19/2/23) | BCS Bryans - Nash - Newell DRJ | 0 | 0 | 0 | 0 | 0 |
Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) | BDB James Newell | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | BCS Kelly - Newell LJ | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | BCS Kelly - Newell LJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | BCS Mullarkey - Mullarkey - Newell ADJ | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | BCS Mullarkey - Mullarkey - Newell ADJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | BCS Mullarkey - Mullarkey - Newell ADJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | BCS Mullarkey - Mullarkey - Newell ADJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | CCQ Mullarkey - Mullarkey - Newell ADJ | 3 | 3 | 135 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | CCQ Mullarkey - Mullarkey - Newell ADJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232425 IIBA Champion of Champions Pairs Qualifier (15/03/24) | CCQ Montgomery - Newell EJ | 1 | 1 | 45 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | BCS Montgomery - Newell EJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | BCS Montgomery - Newell EJ | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
21-12-2019 16:00
60'
25-02-2024 13:30
45'
25-02-2024 13:30
45'
25-02-2024 15:45
45'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 2 | 6 | 6 | 3 | 32 | 36 | -4 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | 4 | 4 | 2 | 28 | 35 | -7 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 7 | 7 | 3.5 | 33 | 39 | -6 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 5 | 5 | 4 | 42 | 31 | 11 | ||||||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 9 | 9 | 7 | 92 | 43 | 49 | ||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 3 | 37 | 20 | 17 | ||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | 4 | 4 | 2 | 2 | 2 | 21 | 36 | -15 | ||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | 3 | 3 | 2 | 2 | 1 | 17 | 22 | -5 | ||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232425 IIBA Champion of Champions Pairs Qualifier (15/03/24) | 1 | 1 | 0 | 1 | 4 | 5 | -1 | |||||||||||||||
Total | 2 | 30 | 7 | 6 | 43 | 26.5 | 4 | 4 | 306 | 267 | 39 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 5:4 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 4 | 5 | -1 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 1:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | -7 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 4:7 BCS Cairnduff - Cunningham - Mackey - Reid PFJM | 1 | 1 | 4 | 7 | -3 | |||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 9:6 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Cairnduff - Cunningham - Mackey - Reid PFJM 4:6 BCS Beattie - Canning - Charles - Newell RPNJ | 1 | 1 | 1 | 6 | 4 | 2 | ||||||||||||||||
BCS Boggs - Jordan - McNabb - Sproule WDGM 6:8 BCS Beattie - Canning - Charles - Newell RPNJ | 2 | 1 | 1 | 1 | 8 | 6 | 2 | |||||||||||||||
BCS Canning - Newell PJ 5:11 BCS Dunwoody - Dyche CA | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
BCS Canning - Newell PJ 11:7 BCS Gingles - Gingles IR | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Canning - Newell PJ 9:6 BCS Mullarkey - Mullarkey AD | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Foster - McNabb RG 11:3 BCS Canning - Newell PJ | 1 | 1 | 3 | 11 | -8 | |||||||||||||||||
BCS Charles - Newell NJ 8:6 BCS McCallion - Witherspoon DD | 1 | 1 | 1 | 8 | 6 | 2 | ||||||||||||||||
BCS O'Neill - Wylie SC 7:12 BCS Charles - Newell NJ | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
BCS Armour - Armour FR 0:1 BCS Charles - Newell NJ | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
BCS Hamilton - Wallace MD 1:0 BCS Charles - Newell NJ | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
BCS Cochrane - Rankin HA 13:1 BCS Charles - Newell NJ | 1 | 1 | 0 | 1 | 13 | -12 | ||||||||||||||||
BCS Beattie - Kelly RL 7:6 BCS Charles - Newell NJ | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS O'Neill - Wylie SC 5:5 BCS Charles - Newell NJ | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
BCS Canning - Newell PJ 13:4 BCS Cunningham - Reid FM | 1 | 1 | 1 | 13 | 4 | 9 | ||||||||||||||||
BCS Cunningham - Cunningham AD 3:11 BCS Canning - Newell PJ | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
BCS Canning - Newell PJ 6:9 BCS Cairnduff - Haire PN | 1 | 1 | 0 | 6 | 9 | -3 | ||||||||||||||||
BCS Canning - Newell PJ 4:9 BCS Armour - Moore RS | 1 | 1 | 0 | 4 | 9 | -5 | ||||||||||||||||
BCS McKim - Rafferty MK 3:15 BCS Canning - Newell PJ | 1 | 1 | 1 | 15 | 3 | 12 | ||||||||||||||||
BCS Crawford - Fullerton EW 4:10 BCS Canning - Newell PJ | 1 | 1 | 1 | 10 | 4 | 6 | ||||||||||||||||
BCS Canning - Newell PJ 10:0 BCS Bintley - Ross DA | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Sayer - Smyth Jnr BD 4:12 BCS Canning - Newell PJ | 1 | 1 | 1 | 12 | 4 | 8 | ||||||||||||||||
BCS Canning - Newell PJ 11:7 BCS Cameron - Cameron JM | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Conwell - Ferris JH 7:11 BCS Crawford - Newell EJ | 1 | 1 | 1 | 11 | 7 | 4 | ||||||||||||||||
BCS Crawford - Newell EJ 10:5 BCS Cunningham - Cunningham AD | 1 | 1 | 1 | 10 | 5 | 5 | ||||||||||||||||
BCS Crawford - Newell EJ 8:7 BCS Gingles - Young RS | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Crawford - Newell EJ 7:5 BCS McConigley - Shields EJ | 1 | 1 | 1 | 7 | 5 | 2 | ||||||||||||||||
BCS Crawford - Newell EJ 6:7 BCS Mullen - Wylie LC | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS Kelly - Newell LJ 9:6 BCS Conwell - O'Neill JS | 1 | 1 | 1 | 9 | 6 | 3 | ||||||||||||||||
BCS Cochrane - Loughrey JI 7:6 BCS Kelly - Newell LJ | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS Kelly - Newell LJ 14:3 BCS Heaney - Simpson DM | 1 | 1 | 1 | 14 | 3 | 11 | ||||||||||||||||
BCS Goldberger - McLaughlin MA 4:8 BCS Kelly - Newell LJ | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
CCQ Mullarkey - Mullarkey - Newell ADJ 8:4 CCQ Burns - Burns Snr - Witherspoon LJD | 1 | 1 | 1 | 1 | 8 | 4 | 4 | |||||||||||||||
CCQ Mullarkey - Mullarkey - Newell ADJ 6:5 CCQ McCombe - Sayer - Smyth Jnr ABD | 1 | 1 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||
CCQ Mullarkey - Mullarkey - Newell ADJ 3:13 CCQ Beck - Crawford - Strange CES | 1 | 1 | 0 | 1 | 3 | 13 | -10 | |||||||||||||||
BCS Mullarkey - Mullarkey - Newell ADJ 8:4 BCS Burns - Burns Snr - Witherspoon LJD | 1 | 1 | 1 | 1 | 8 | 4 | 4 | |||||||||||||||
BCS Mullarkey - Mullarkey - Newell ADJ 6:5 BCS McCombe - Sayer - Smyth Jnr ABD | 1 | 1 | 1 | 1 | 6 | 5 | 1 | |||||||||||||||
BCS Mullarkey - Mullarkey - Newell ADJ 3:13 BCS Beck - Crawford - Strange CES | 1 | 1 | 0 | 1 | 3 | 13 | -10 | |||||||||||||||
BCS McCombe - Sayer - Smyth Jnr ABD 14:4 BCS Mullarkey - Mullarkey - Newell ADJ | 1 | 1 | 0 | 1 | 4 | 14 | -10 | |||||||||||||||
CCQ Montgomery - Newell EJ 4:5 CCQ Burns Snr - Witherspoon JD | 1 | 1 | 0 | 1 | 4 | 5 | -1 |