Sean Quinn
First Name:
Sean
Last Name:
Quinn
Team:
BCS Evans - McHugh - McHugh - Quinn ACLS, BCS Davidson - Quinn BS, BCS Evans - Quinn AS, BCS Davidson - McHugh - McKeown - Quinn DLPS, BCS ANO - Evans - Johnston - Quinn AAAS, BCS Cairnduff - Quinn PS, BCS McCallion - McKeown - Quinn DPS, BCS Cairnduff - McHugh - McHugh - Quinn PCLS, BCS Sean Quinn, BCS ANO - Quinn AS, BCS Cairnduff - McCallion - Quinn - Wilson PDSM
Country:
United Kingdom
Total PRP:
7
PRP 2019/20:
7
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Evans - McHugh - McHugh - Quinn ACLS | 6 | 6 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Evans - McHugh - McHugh - Quinn ACLS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | BCS Davidson - Quinn BS | 7 | 7 | 315 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Davidson - Quinn BS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Davidson - Quinn BS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | BCS Davidson - Quinn BS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Evans - Quinn AS | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Evans - Quinn AS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Davidson - McHugh - McKeown - Quinn DLPS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Davidson - McHugh - McKeown - Quinn DLPS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS ANO - Evans - Johnston - Quinn AAAS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL8 Friday Night Pairs League (Start 3/12/21) | BCS Cairnduff - Quinn PS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL9 Friday Night Pairs League (Start 30/12/21) | BCS Cairnduff - Quinn PS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS McCallion - McKeown - Quinn DPS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Cairnduff - McHugh - McHugh - Quinn PCLS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Sean Quinn | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS Sean Quinn | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Sean Quinn | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | BCS Sean Quinn | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHP1 3 Game Pairs (28/01/22) | BCS ANO - Quinn AS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 3 (18/3/22) | BCS ANO - Quinn AS | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Cairnduff - McCallion - Quinn - Wilson PDSM | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
21-12-2019 16:00
60'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 7 | 6 | 6 | 5 | 44 | 22 | 22 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P1 Open Pairs (24/11/19) | 7 | 7 | 7 | 6 | 68 | 40 | 28 | |||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 5 | 5 | 3 | 42 | 26 | 16 | ||||||||||||||||
Total | 14 | 12 | 6 | 18 | 14 | 154 | 88 | 66 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Cairnduff - Cunningham - Mackey - Reid PFJM 1:7 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 7 | 1 | 6 | ||||||||||||||||
BCS Beattie - Canning - Charles - Newell RPNJ 1:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | 1 | 7 | ||||||||||||||||
BCS Mullarkey - Mullarkey - Smyth Jnr - Smyth Snr ADDD 7:8 BCS Evans - McHugh - McHugh - Quinn ACLS | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 7:4 BCS Crawford - McCallion - Petticrew - Witherspoon TDMD | 1 | 1 | 1 | 7 | 4 | 3 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 9:1 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 1 | 9 | 1 | 8 | ||||||||||||||||
BCS Hall - Hall - Morrow - West LNJJ 8:5 BCS Evans - McHugh - McHugh - Quinn ACLS | 7 | 1 | 1 | 5 | 8 | -3 | ||||||||||||||||
BCS Beattie - Beattie JP 7:9 BCS Davidson - Quinn BS | 1 | 1 | 1 | 9 | 7 | 2 | ||||||||||||||||
BCS Craig - McCullough ID 5:11 BCS Davidson - Quinn BS | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
BCS Elliott - Elliott BJ 3:12 BCS Davidson - Quinn BS | 1 | 1 | 1 | 12 | 3 | 9 | ||||||||||||||||
BCS Davidson - Quinn BS 9:7 BCS Morrow - Rutledge JJ | 1 | 1 | 1 | 9 | 7 | 2 | ||||||||||||||||
BCS Davidson - Quinn BS 7:6 BCS Beattie - Beattie JP | 1 | 1 | 1 | 7 | 6 | 1 | ||||||||||||||||
BCS Davidson - Quinn BS 12:3 BCS Archibald - Smyth Snr ID | 1 | 1 | 1 | 12 | 3 | 9 | ||||||||||||||||
BCS Cairnduff - Haire PN 9:8 BCS Davidson - Quinn BS | 7 | 1 | 1 | 8 | 9 | -1 | ||||||||||||||||
BCS Beattie - Kelly RL 0:9 BCS Evans - Quinn AS | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Cochrane - Rankin HA 10:6 BCS Evans - Quinn AS | 1 | 1 | 0 | 6 | 10 | -4 | ||||||||||||||||
BCS Evans - Quinn AS 9:4 BCS Cushnahan - Reid PM | 1 | 1 | 1 | 9 | 4 | 5 | ||||||||||||||||
BCS Evans - Quinn AS 5:8 BCS McCallion - Witherspoon DD | 1 | 1 | 0 | 5 | 8 | -3 | ||||||||||||||||
BCS Evans - Quinn AS 13:4 BCS Boyle - Young US | 1 | 1 | 1 | 13 | 4 | 9 |