Mark Petticrew
First Name:
Mark
Last Name:
Petticrew
Team:
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD, BCS Burns Snr - Petticrew JM, BCS Burns Snr - Petticrew - Rankin JMA, BCS Petticrew - Witherspoon MD, BCS Mark Petticrew, BCS Burns - Petticrew NM, BCS Burns - Burns Jnr - Petticrew - Walker LJMK, BCS Burns Jnr - Petticrew JM, BCS Burns Jnr - Burns Snr - Petticrew - Walker JJMK, BCS Burns Jnr - Burns Snr - Gingles - Petticrew JJRM, BCS Burns Snr - Gingles - Petticrew - Witherspoon JRMD
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Crawford - McCallion - Petticrew - Witherspoon TDMD | 4 | 4 | 240 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Crawford - McCallion - Petticrew - Witherspoon TDMD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | BCS Burns Snr - Petticrew JM | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL11 Friday Night Shuffle Pairs League Week 1 (4/3/22) | BCS Burns Snr - Petticrew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | BCS Burns Snr - Petticrew - Rankin JMA | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Burns Snr - Petticrew - Rankin JMA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Petticrew - Witherspoon MD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHP1 3 Game Pairs (28/01/22) | BCS Petticrew - Witherspoon MD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFP1 Grand Pairs Final (23/9/22) | BCS Petticrew - Witherspoon MD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFS1 Grand Singles Final (25/9/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS1 Random Shuffle Singles (20/11/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS2 Random Shuffle Singles (11/12/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS3 Random Shuffle Singles (22/12/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP8 Random Shuffle Pairs (22/12/22) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS6 Random Shuffle Singles (26/2/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | BCS Mark Petticrew | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS Burns - Petticrew NM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Burns - Burns Jnr - Petticrew - Walker LJMK | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP3 Random Shuffle Pairs (14/10/22) | BCS Burns Jnr - Petticrew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP5 Random Shuffle Pairs (20/11/22) | BCS Burns Jnr - Petticrew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS Burns Jnr - Petticrew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | BCS Burns Jnr - Petticrew JM | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | BCS Burns Jnr - Petticrew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Burns Jnr - Burns Snr - Petticrew - Walker JJMK | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFF1 Grand Fours Final (24/9/22) | BCS Burns Jnr - Burns Snr - Gingles - Petticrew JJRM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Burns Snr - Gingles - Petticrew - Witherspoon JRMD | 0 | 0 | 0 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 14:00
60'
12-01-2020 10:45
45'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 4 | 4 | 2 | 29 | 21 | 8 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs (21/12/19) | 5 | 5 | 1 | 27 | 35 | -8 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - T1 Open Triples (12/1/20) | 5 | 5 | 1 | 21 | 38 | -17 | ||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 2.5 | 33 | 18 | 15 | ||||||||||||||||
Total | 9 | 5 | 4 | 18 | 6.5 | 110 | 112 | -2 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 8:9 BCS Calvin - Foster - Rankin - Rankin JRAJ | 1 | 1 | 8 | 9 | -1 | |||||||||||||||||
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 9:0 BCS No Team 1 | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS Crawford - McCallion - Petticrew - Witherspoon TDMD 8:5 BCS Kelly - McKernan - Rea - Walls LJDN | 1 | 1 | 1 | 8 | 5 | 3 | ||||||||||||||||
BCS Evans - McHugh - McHugh - Quinn ACLS 7:4 BCS Crawford - McCallion - Petticrew - Witherspoon TDMD | 1 | 1 | 4 | 7 | -3 | |||||||||||||||||
BCS Burns Snr - Petticrew JM 11:3 BCS Rea - Walls DN | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
BCS Fletcher - McCombe GA 11:5 BCS Burns Snr - Petticrew JM | 1 | 1 | 0 | 5 | 11 | -6 | ||||||||||||||||
BCS Fletcher - McCombe GA 8:4 BCS Burns Snr - Petticrew JM | 1 | 1 | 0 | 4 | 8 | -4 | ||||||||||||||||
BCS Burns Snr - Petticrew JM 3:6 BCS Cairnduff - Mackey PJ | 1 | 1 | 0 | 3 | 6 | -3 | ||||||||||||||||
BCS Burns Snr - Petticrew JM 4:7 BCS Hall - West NJ | 1 | 1 | 0 | 4 | 7 | -3 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 1:12 BCS Clyde - O'Neill - Wylie SSC | 1 | 1 | 0 | 1 | 12 | -11 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 6:11 BCS Beattie - Canning - Crawford RPE | 1 | 1 | 0 | 6 | 11 | -5 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 5:9 BCS Bowman - Bowman - Shaw CDN | 1 | 1 | 0 | 5 | 9 | -4 | ||||||||||||||||
BCS McKernan - Rea - Young JDR 5:9 BCS Burns Snr - Petticrew - Rankin JMA | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||
BCS Burns Snr - Petticrew - Rankin JMA 0:1 BCS Clyde - O'Neill - Wylie SSC | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
BCS Henderson - Trimble CM 0:14 BCS Burns Jnr - Petticrew JM | 1 | 1 | 1 | 14 | 0 | |||||||||||||||||
BCS Burns Jnr - Petticrew JM 10:5 BCS Heaney - Simpson DM | 1 | 1 | 1 | 10 | 5 | 5 | ||||||||||||||||
BCS Haire - McCloskey NG 9:5 BCS Burns Jnr - Petticrew JM | 1 | 1 | 0 | 5 | 9 | -4 | ||||||||||||||||
BCS Burns Jnr - Petticrew JM 4:4 BCS Bryans - Hill DA | 1 | 1 | 0.5 | 4 | 4 | 0 |