David Cunningham
First Name:
David
Last Name:
Cunningham
Team:
BCS Cunningham - Cunningham AD, BCS David Cunningham, BCS Cunningham - Cunningham - Cunningham - Reid ADFM, BCS Cunningham - Reid DM, BCS Cunningham - Cunningham - Johnston ADA, BCS Cunningham - Cunningham - Harvey - Johnston DFGA, BCS Cunningham - Johnston DA, BCS Cunningham - Cunningham - Johnston - Reid ADAM, BCS Cunningham - Cunningham - Cushnahan - Johnston ADLA, BCS Cunningham - Cunningham - Cunningham ADF
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | BCS Cunningham - Cunningham AD | 5 | 5 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Cunningham - Cunningham AD | 7 | 7 | 315 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL3 Friday Night Pairs League (Start 23/7/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL1 Champions League Pairs Final (1/10/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHP1 3 Game Pairs (28/01/22) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFP1 Grand Pairs Final (23/9/22) | BCS Cunningham - Cunningham AD | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2019/20 - S1 Open Singles (20/10/19) | BCS David Cunningham | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Cunningham - Cunningham - Cunningham - Reid ADFM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F3 Open Fours (21/11/21) | BCS Cunningham - Cunningham - Cunningham - Reid ADFM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F4 Open Fours (27/2/22) | BCS Cunningham - Cunningham - Cunningham - Reid ADFM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | BCS Cunningham - Reid DM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL7 Friday Night Pairs League (Start 12/11/21) | BCS Cunningham - Reid DM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T2 Open Triples (19/12/21) | BCS Cunningham - Cunningham - Johnston ADA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T3 Open Triples (6/3/22) | BCS Cunningham - Cunningham - Johnston ADA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFT1 Grand Triples Final (25/9/22) | BCS Cunningham - Cunningham - Johnston ADA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RST1 Random Shuffle Triples (19/2/23) | BCS Cunningham - Cunningham - Johnston ADA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS Cunningham - Cunningham - Harvey - Johnston DFGA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | BCS Cunningham - Johnston DA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Cunningham - Cunningham - Johnston - Reid ADAM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF1 Random Shuffle Fours (13/11/22) | BCS Cunningham - Cunningham - Cushnahan - Johnston ADLA | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - T3 Open Triples (6/3/22) | BCS Cunningham - Cunningham - Cunningham ADF | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 5 | 5 | 2 | 27 | 37 | -10 | ||||||||||||||||
BowlsChat Short Mat Scramble 2019/20 - S1 Open Singles (20/10/19) | 5 | 5 | 2 | 22 | 17 | 5 | 3 | 2 | 1 | |||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 7 | 7 | 2.5 | 38 | 71 | -33 | ||||||||||||||||
Total | 5 | 12 | 17 | 6.5 | 87 | 125 | -38 | 3 | 2 | 1 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS James Burns Jnr 8:7 BCS David Cunningham | 1 | 1 | 7 | 8 | -1 | |||||||||||||||||
BCS David Cunningham 9:0 BCS Fra Savage | 1 | 1 | 1 | 9 | 0 | |||||||||||||||||
BCS David Cunningham 6:9 BCS Mickey McVeigh | 1 | 1 | 6 | 9 | -3 | |||||||||||||||||
BCS David Cunningham 2:0 BCS Ivan Craig | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||
BCS George Fletcher 2:1 BCS David Cunningham | 1 | 1 | 1 | 2 | -1 | |||||||||||||||||
BCS Cameron - Cameron JM 13:6 BCS Cunningham - Cunningham AD | 1 | 1 | 0 | 6 | 13 | -7 | ||||||||||||||||
BCS Cunningham - Cunningham AD 3:11 BCS Canning - Newell PJ | 1 | 1 | 0 | 3 | 11 | -8 | ||||||||||||||||
BCS Cunningham - Cunningham AD 3:16 BCS Crawford - Fullerton EW | 1 | 1 | 0 | 3 | 16 | -13 | ||||||||||||||||
BCS Cunningham - Cunningham AD 10:9 BCS Sayer - Smyth Jnr BD | 1 | 1 | 1 | 10 | 9 | 1 | ||||||||||||||||
BCS Cunningham - Reid FM 6:10 BCS Cunningham - Cunningham AD | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||||||||||
BCS McKim - Rafferty MK 6:6 BCS Cunningham - Cunningham AD | 1 | 1 | 0.5 | 6 | 6 | 0 | ||||||||||||||||
BCS Cunningham - Cunningham AD 0:10 BCS Armour - Moore RS | 1 | 1 | 0 | 0 | 10 | |||||||||||||||||
BCS Gingles - Young RS 3:6 BCS Cunningham - Cunningham AD | 1 | 1 | 1 | 6 | 3 | 3 | ||||||||||||||||
BCS Crawford - Newell EJ 10:5 BCS Cunningham - Cunningham AD | 1 | 1 | 0 | 5 | 10 | -5 | ||||||||||||||||
BCS Conwell - Ferris JH 8:4 BCS Cunningham - Cunningham AD | 1 | 1 | 0 | 4 | 8 | -4 | ||||||||||||||||
BCS Cunningham - Cunningham AD 9:5 BCS Craig - McCullough ID | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||
BCS Gingles - Young RS 11:3 BCS Cunningham - Cunningham AD | 1 | 1 | 0 | 3 | 11 | -8 |