Marty Trainor
First Name:
Marty
Last Name:
Trainor
Team:
BCS Marty Trainor, BCS McCabe - McMahon - Murnaghan - Trainor GSJM, BCS McCabe - Trainor GM
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - S1 Open Singles (20/10/19) | BCS Marty Trainor | 5 | 5 | 225 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF3 Random Shuffle Fours (12/3/23) | BCS McCabe - McMahon - Murnaghan - Trainor GSJM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | BCS McCabe - Trainor GM | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - S1 Open Singles (20/10/19) | 5 | 5 | 3.5 | 33 | 10 | 23 | 2 | 2 | 0 | |||||||||||||
Total | 5 | 5 | 3.5 | 33 | 10 | 23 | 2 | 2 | 0 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Marty Trainor 13:0 BCS Paul Cairnduff | 1 | 1 | 1 | 13 | 0 | |||||||||||||||||
BCS James Burns Snr 2:12 BCS Marty Trainor | 1 | 1 | 1 | 12 | 2 | 10 | ||||||||||||||||
BCS Janis McLaughlin 8:8 BCS Marty Trainor | 1 | 1 | 0.5 | 8 | 8 | 0 | ||||||||||||||||
BCS Marty Trainor 2:0 BCS Adam Gilmour | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||
BCS Marty Trainor 0:2 BCS Darren Witherspoon | 1 | 1 | 0 | 2 |