Helen Ferris

First Name:
Helen
Last Name:
Ferris
Team:
BCS Conwell - Ferris JH, BCS Ferris - McIntyre HS, BCS Helen Ferris
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | ![]() | 4 | 4 | 315 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL1 Champions League Pairs Final (1/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SL6 Friday Night Pairs League (Start 22/10/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFS1 Grand Singles Final (25/9/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS1 Random Shuffle Singles (20/11/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS2 Random Shuffle Singles (11/12/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS3 Random Shuffle Singles (22/12/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP8 Random Shuffle Pairs (22/12/22) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS6 Random Shuffle Singles (26/2/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 4 | 4 | 1 | 27 | 32 | -5 | ||||||||||||||||
Total | 4 | 4 | 1 | 27 | 32 | -5 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Conwell - Ferris JH 7:11 BCS Crawford - Newell EJ | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
BCS Conwell - Ferris JH 5:7 BCS Gingles - Young RS | 1 | 1 | 0 | 5 | 7 | -2 | ||||||||||||||||
BCS Conwell - Ferris JH 8:4 BCS Cunningham - Cunningham AD | 1 | 1 | 1 | 8 | 4 | 4 | ||||||||||||||||
BCS Conwell - Ferris JH 7:10 BCS Mullen - Wylie LC | 1 | 1 | 0 | 7 | 10 | -3 |