George Carmichael
First Name:
George
Last Name:
Carmichael
Team:
BCS Carmichael - Lavery GL, BCS Carmichael - Lavery - Williams GLR, CCQ Carmichael - Lavery - Williams GLR
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | BCS Carmichael - Lavery GL | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | BCS Carmichael - Lavery - Williams GLR | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | BCS Carmichael - Lavery - Williams GLR | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | BCS Carmichael - Lavery - Williams GLR | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | CCQ Carmichael - Lavery - Williams GLR | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | 4 | 4 | 2 | 17 | 25 | -8 | ||||||||||||||||
1 | 1 | 0 | 0 | 15 | ||||||||||||||||||
Total | 5 | 5 | 2 | 17 | 40 | -23 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Lithco - McCombe TA 15:0 BCS Carmichael - Lavery GL | 1 | 1 | 0 | 0 | 15 | |||||||||||||||||
BCS Lithco - McCombe TA 15:0 BCS Carmichael - Lavery GL | 1 | 1 | 0 | 0 | 15 | |||||||||||||||||
BCS Carmichael - Lavery GL 5:3 BCS Goldberger - O'Neill JV | 1 | 1 | 1 | 5 | 3 | 2 | ||||||||||||||||
BCS Carmichael - Lavery GL 8:0 BCS Haire - Haire NN | 1 | 1 | 1 | 8 | 0 | |||||||||||||||||
BCS Carmichael - Lavery GL 4:7 BCS Hunter - Hunter BL | 1 | 1 | 0 | 4 | 7 | -3 |