Joel Shannon
First Name:
Joel
Last Name:
Shannon
Team:
BCS Devlin - McKnight - Shannon - Trew MPJM, BCS Shannon - Trew JM, BCS Joel Shannon, BCS Brown - Shannon LJ, BCS McLaughlin - Shannon AJ, BCS Campbell - Higgins - McKnight - Shannon NTPJ, BCS McKinley - Shannon SJ, BCS Dodds - French - O'Hara - Shannon NDJJ, CCQ Dodds - French - O'Hara - Shannon NDJJ
Country:
United Kingdom
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | BCS Devlin - McKnight - Shannon - Trew MPJM | 5 | 5 | 300 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - F2 Open Fours (3/10/21) | BCS Devlin - McKnight - Shannon - Trew MPJM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Shannon - Trew JM | 9 | 9 | 405 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Shannon - Trew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Shannon - Trew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Shannon - Trew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - CL2 Champions League Pairs Final (14/1/22) | BCS Shannon - Trew JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S3 Open Singles (5/12/21) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS1 Shuffle Singles (27/1/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS2 Shuffle Singles (3/2/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS3 Shuffle Singles (10/2/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS4 Shuffle Singles (17/2/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - S4 Open Singles (20/2/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS5 Shuffle Singles (3/3/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS6 Shuffle Singles (10/3/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS7 Shuffle Singles (17/3/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS8 Shuffle Singles (30/3/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - SHS9 Shuffle Singles (6/4/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - GFS1 Grand Singles Final (25/9/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS1 Random Shuffle Singles (20/11/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS2 Random Shuffle Singles (11/12/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS3 Random Shuffle Singles (22/12/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP8 Random Shuffle Pairs (22/12/22) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP11 Random Shuffle Pairs (3/2/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP13 Random Shuffle Pairs (26/2/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS6 Random Shuffle Singles (26/2/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP14 Random Shuffle Pairs (12/3/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP15 Random Shuffle Pairs (19/3/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | BCS Joel Shannon | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP7 Random Shuffle Pairs (11/12/22) | BCS McLaughlin - Shannon AJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP12 Random Shuffle Pairs (24/2/23) | BCS McLaughlin - Shannon AJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSF2 Random Shuffle Fours (15/1/23) | BCS Campbell - Higgins - McKnight - Shannon NTPJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232409 IIBA Champion of Champions Pairs Qualifier (22/12/23) | BCS McKinley - Shannon SJ | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | BCS Dodds - French - O'Hara - Shannon NDJJ | 4 | 4 | 300 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | CCQ Dodds - French - O'Hara - Shannon NDJJ | 1 | 1 | 75 | 0 | 0 |
Match Statistics
21-12-2019 10:00
60'
21-12-2019 11:00
60'
21-12-2019 12:00
60'
21-12-2019 14:00
60'
21-12-2019 15:00
60'
18-02-2024 13:00
75'
18-02-2024 13:00
75'
18-02-2024 14:15
75'
18-02-2024 15:30
75'
18-02-2024 16:45
75'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - F1 Open Fours (21/12/19) | 5 | 5 | 1 | 26 | 35 | -9 | ||||||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 9 | 9 | 7 | 100 | 44 | 56 | ||||||||||||||||
2 | 2 | 1 | 19 | 9 | 10 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | 1 | 4 | 4 | 9 | 3 | 1 | 37 | 30 | 7 | |||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
Total | 1 | 11 | 10 | 21 | 18 | 3 | 2 | 188 | 130 | 58 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Devlin - McKnight - Shannon - Trew MPJM 3:12 BCS Bowman - Bowman - Bowman - Shaw CDKN | 1 | 1 | 3 | 12 | -9 | |||||||||||||||||
BCS Burns - Bintley - Cronie - Ross DDWA 7:4 BCS Devlin - McKnight - Shannon - Trew MPJM | 1 | 1 | 4 | 7 | -3 | |||||||||||||||||
BCS Britton - Britton - Hamilton - McCombe LNLA 8:4 BCS Devlin - McKnight - Shannon - Trew MPJM | 1 | 1 | 4 | 8 | -4 | |||||||||||||||||
BCS McNamee - O'Neill - Sayer - Wylie KSBC 2:10 BCS Devlin - McKnight - Shannon - Trew MPJM | 1 | 1 | 1 | 10 | 2 | 8 | ||||||||||||||||
BCS Devlin - McKnight - Shannon - Trew MPJM 5:6 BCS Boggs - Jordan - McNabb - Sproule WDGM | 1 | 1 | 5 | 6 | -1 | |||||||||||||||||
BCS Boyd - Simpson JL 3:23 BCS Shannon - Trew JM | 1 | 1 | 1 | 23 | 3 | 20 | ||||||||||||||||
BCS Charles - Mackey NJ 8:7 BCS Shannon - Trew JM | 1 | 1 | 0 | 7 | 8 | -1 | ||||||||||||||||
BCS Shannon - Trew JM 11:6 BCS Mullarkey - Mullarkey AD | 1 | 1 | 1 | 11 | 6 | 5 | ||||||||||||||||
BCS Gingles - Gingles IR 5:11 BCS Shannon - Trew JM | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
BCS Shannon - Trew JM 4:12 BCS McLaughlin - McLaughlin DJ | 1 | 1 | 0 | 4 | 12 | -8 | ||||||||||||||||
BCS Shannon - Trew JM 16:3 BCS Johnston - McLaughlin BA | 1 | 1 | 1 | 16 | 3 | 13 | ||||||||||||||||
BCS Bell - Conly RA 7:8 BCS Shannon - Trew JM | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Collom - McDowell BH 0:10 BCS Shannon - Trew JM | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Shannon - Trew JM 10:0 BCS Benson - Benson MN | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Brown - Shannon LJ 14:2 BCS Corey - Thornbury KA | 1 | 1 | 1 | 14 | 2 | 12 | ||||||||||||||||
BCS Cockcroft - Harvey AG 7:5 BCS Brown - Shannon LJ | 1 | 1 | 5 | 7 | -2 | |||||||||||||||||
BCS Dodds - French - O'Hara - Shannon NDJJ 6:12 BCS Hall - Hall - Truell - Wilkin GLRJ | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
BCS Dodds - French - O'Hara - Shannon NDJJ 8:5 BCS Bogle - Devlin - Hennigan - McNulty SJMR | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
BCS Hall - Hall - Truell - Wilkin GLRJ 7:13 BCS Dodds - French - O'Hara - Shannon NDJJ | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
BCS Devlin - McAliskey - McCabe - McCall EKDS 6:10 BCS Dodds - French - O'Hara - Shannon NDJJ | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
CCQ Dodds - French - O'Hara - Shannon NDJJ 6:12 CCQ Hall - Hall - Truell - Wilkin GLRJ | 1 | 1 | 0 | 1 | 6 | 12 | -6 |