Jonny Cameron
First Name:
Jonny
Last Name:
Cameron
Team:
BCS Cameron - Cameron JM, EAZ Jonny Cameron, BCS Jonny Cameron
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | BCS Cameron - Cameron JM | 5 | 5 | 360 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | BCS Cameron - Cameron JM | 9 | 9 | 405 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL2 Friday Night Pairs League (Start 2/7/21) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL3 Friday Night Pairs League (Start 23/7/21) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL4 Friday Night Pairs League (Start 20/8/21) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2020/21 - SL5 Friday Night Pairs League (Start 10/9/21) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2021/22 - P4 Open Pairs (2/10/21) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSP9 Random Shuffle Pairs (15/1/23) | BCS Cameron - Cameron JM | 0 | 0 | 0 | 0 | 0 |
East Antrim Short Mat Zone 2024 Open National Singles Qualifier | EAZ Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS12 Random Shuffle Singles (11/02/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232419 IIBA Champion of Champions Singles Qualifier (11/02/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232423 IIBA Champion of Champions Pairs Qualifier (1/03/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232424 IIBA Champion of Champions Singles Qualifier (10/03/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS13 Random Shuffle Singles (10/03/24) | BCS Jonny Cameron | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2019/20 - P3 Open Pairs (23/2/20) | 5 | 5 | 1 | 23 | 53 | -30 | ||||||||||||||||
BowlsChat Short Mat Scramble 2020/21 - SL1 Friday Night Pairs League (Start 2/10/20) | 9 | 9 | 4 | 56 | 95 | -39 | ||||||||||||||||
Total | 14 | 14 | 5 | 79 | 148 | -69 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Cameron - Cameron JM 13:6 BCS Cunningham - Cunningham AD | 1 | 1 | 1 | 13 | 6 | 7 | ||||||||||||||||
BCS Crawford - Fullerton EW 15:3 BCS Cameron - Cameron JM | 1 | 1 | 0 | 3 | 15 | -12 | ||||||||||||||||
BCS Cameron - Cameron JM 10:6 BCS McKim - Rafferty MK | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||||||||||
BCS Cunningham - Reid FM 5:7 BCS Cameron - Cameron JM | 1 | 1 | 1 | 7 | 5 | 2 | ||||||||||||||||
BCS Cameron - Cameron JM 1:18 BCS Cairnduff - Haire PN | 1 | 1 | 0 | 1 | 18 | -17 | ||||||||||||||||
BCS Sayer - Smyth Jnr BD 13:5 BCS Cameron - Cameron JM | 1 | 1 | 0 | 5 | 13 | -8 | ||||||||||||||||
BCS Armour - Moore RS 21:0 BCS Cameron - Cameron JM | 1 | 1 | 0 | 0 | 21 | |||||||||||||||||
BCS Cameron - Cameron JM 10:0 BCS Bintley - Ross DA | 1 | 1 | 1 | 10 | 0 | |||||||||||||||||
BCS Canning - Newell PJ 11:7 BCS Cameron - Cameron JM | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
BCS Gingles - Gingles IS 11:7 BCS Cameron - Cameron JM | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
BCS Cushnahan - Reid PM 12:1 BCS Cameron - Cameron JM | 1 | 1 | 0 | 1 | 12 | -11 | ||||||||||||||||
BCS Darragh - Shaw JM 15:2 BCS Cameron - Cameron JM | 1 | 1 | 0 | 2 | 15 | -13 | ||||||||||||||||
BCS Mullarkey - Sayer AB 6:7 BCS Cameron - Cameron JM | 1 | 1 | 1 | 7 | 6 | 1 | ||||||||||||||||
BCS Cameron - Cameron JM 6:9 BCS Cushnahan - Reid PM | 1 | 1 | 0 | 6 | 9 | -3 |