Linda Brown

First Name:
Linda
Last Name:
Brown
Team:
BCS Brown - Campbell LN, BCS Brown - Shannon LJ, BCS Brown - Dickey LG, BCS Brown - Dodds - McKnight LNP, CCQ Brown - Dodds - McKnight LNP, CCQ Brown - Dickey LG
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF4 Random Shuffle Fours (5/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP24 Random Shuffle Pairs (2/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP27 Random Shuffle Pairs (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | ![]() | 3 | 3 | 135 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232423 IIBA Champion of Champions Pairs Qualifier (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232425 IIBA Champion of Champions Pairs Qualifier (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
2 | 2 | 1 | 19 | 9 | 10 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | 4 | 4 | 11 | 47 | -36 | |||||||||||||||||
1 | 1 | 0 | 3 | 9 | -6 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | 1 | 4 | 4 | 2 | 2 | 2 | 31 | 31 | 0 | |||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | 3 | 3 | 1 | 1 | 2 | 22 | 25 | -3 | ||||||||||||||
Total | 1 | 7 | 7 | 14 | 4 | 3 | 4 | 86 | 121 | -35 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Miles - Miles CG 9:3 BCS Brown - Campbell LN | 1 | 1 | 3 | 9 | -6 | |||||||||||||||||
BCS Gilmour - McNamara AD 11:5 BCS Brown - Campbell LN | 1 | 1 | 5 | 11 | -6 | |||||||||||||||||
BCS Brown - Campbell LN 1:14 BCS Lavery - Mawhinney DR | 1 | 1 | 1 | 14 | -13 | |||||||||||||||||
BCS Lithco - McCombe TA 13:2 BCS Brown - Campbell LN | 1 | 1 | 2 | 13 | -11 | |||||||||||||||||
BCS Brown - Shannon LJ 14:2 BCS Corey - Thornbury KA | 1 | 1 | 1 | 14 | 2 | 12 | ||||||||||||||||
BCS Cockcroft - Harvey AG 7:5 BCS Brown - Shannon LJ | 1 | 1 | 5 | 7 | -2 | |||||||||||||||||
BCS Miles - Miles CG 9:3 BCS Brown - Campbell LN | 1 | 1 | 0 | 3 | 9 | -6 | ||||||||||||||||
CCQ Brown - Dodds - McKnight LNP 0:16 CCQ Craig - Craig - McCullough DID | 1 | 1 | 0 | 1 | 0 | 16 | ||||||||||||||||
CCQ Lavery - Madden - Simpson LAL 1:17 CCQ Brown - Dodds - McKnight LNP | 1 | 1 | 1 | 1 | 17 | 1 | 16 | |||||||||||||||
CCQ Graham - McCombe - McCombe JCL 8:5 CCQ Brown - Dodds - McKnight LNP | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
BCS Brown - Dodds - McKnight LNP 0:16 BCS Craig - Craig - McCullough DID | 1 | 1 | 0 | 1 | 0 | 16 | ||||||||||||||||
BCS Lavery - Madden - Simpson LAL 1:17 BCS Brown - Dodds - McKnight LNP | 1 | 1 | 1 | 1 | 17 | 1 | 16 | |||||||||||||||
BCS Graham - McCombe - McCombe JCL 8:5 BCS Brown - Dodds - McKnight LNP | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
BCS Brown - Dodds - McKnight LNP 9:6 BCS Burns - Burns Snr - Witherspoon LJD | 1 | 1 | 1 | 1 | 1 | 9 | 6 | 3 |