Bill Hunter
First Name:
Bill
Last Name:
Hunter
Team:
BCS Hunter - Hunter BL, BCS Bill Hunter, BCS Henderson - Hunter - Hunter CBL, CCQ Henderson - Hunter - Hunter CBL
Season | Team | |||||
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | BCS Hunter - Hunter BL | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF4 Random Shuffle Fours (5/11/23) | BCS Hunter - Hunter BL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | BCS Hunter - Hunter BL | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | BCS Hunter - Hunter BL | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | BCS Hunter - Hunter BL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP21 Random Shuffle Pairs (29/12/23) | BCS Hunter - Hunter BL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | BCS Hunter - Hunter BL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | BCS Hunter - Hunter BL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS4 Random Shuffle Singles (22/1/23) | BCS Bill Hunter | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2022/23 - RSS5 Random Shuffle Singles (19/2/23) | BCS Bill Hunter | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS8 Random Shuffle Singles (3/11/23) | BCS Bill Hunter | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS9 Random Shuffle Singles (12/11/23) | BCS Bill Hunter | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSS10 Random Shuffle Singles (17/12/23) | BCS Bill Hunter | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST4 Random Shuffle Triples (4/2/24) | BCS Henderson - Hunter - Hunter CBL | 1 | 1 | 30 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | BCS Henderson - Hunter - Hunter CBL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | BCS Henderson - Hunter - Hunter CBL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | BCS Henderson - Hunter - Hunter CBL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | BCS Henderson - Hunter - Hunter CBL | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | CCQ Henderson - Hunter - Hunter CBL | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | 4 | 4 | 1 | 23 | 34 | -11 | ||||||||||||||||
1 | 1 | 0 | 6 | 9 | -3 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | 4 | 4 | 1 | 15 | 38 | -23 | ||||||||||||||||
1 | 1 | 0 | 2 | 12 | -10 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 1 | 17 | 46 | -29 | ||||||||||||||||
Total | 14 | 14 | 3 | 63 | 139 | -76 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Burns - Burns Jnr LJ 6:6 BCS Hunter - Hunter BL | 1 | 1 | 6 | 9 | -3 | |||||||||||||||||
BCS Simpson - Thornbury LA 7:8 BCS Hunter - Hunter BL | 1 | 1 | 1 | 8 | 7 | 1 | ||||||||||||||||
BCS Hunter - Hunter BL 4:10 BCS Benson - Benson LM | 1 | 1 | 4 | 10 | -6 | |||||||||||||||||
BCS McCombe - McCombe CLO 8:5 BCS Hunter - Hunter BL | 1 | 1 | 5 | 8 | -3 | |||||||||||||||||
BCS Hunter - Hunter BL 2:12 BCS McCullough - Morrison MD | 1 | 1 | 0 | 2 | 12 | -10 | ||||||||||||||||
BCS Hunter - Hunter BL 2:12 BCS McCullough - Morrison MD | 1 | 1 | 0 | 2 | 12 | -10 | ||||||||||||||||
BCS Benson - Benson LM 12:1 BCS Hunter - Hunter BL | 1 | 1 | 0 | 1 | 12 | -11 | ||||||||||||||||
BCS Hunter - Hunter BL 5:10 BCS Benson - Benson LM | 1 | 1 | 0 | 5 | 10 | -5 | ||||||||||||||||
BCS Carmichael - Lavery GL 4:7 BCS Hunter - Hunter BL | 1 | 1 | 1 | 7 | 4 | 3 | ||||||||||||||||
BCS Hutton - Sayer KB 15:1 BCS Hunter - Hunter BL | 1 | 1 | 0 | 1 | 15 | -14 | ||||||||||||||||
BCS Hunter - Hunter BL 4:7 BCS Simpson - Thornbury LA | 1 | 1 | 0 | 4 | 7 | -3 | ||||||||||||||||
BCS Hunter - Hunter BL 11:8 BCS O'Neill - Williams VR | 1 | 1 | 1 | 11 | 8 | 3 | ||||||||||||||||
BCS Conwell - Mullen JL 16:1 BCS Hunter - Hunter BL | 1 | 1 | 0 | 1 | 16 | -15 | ||||||||||||||||
BCS Burns - Burns Jnr LJ 9:6 BCS Hunter - Hunter BL | 1 | 1 | 0 | 6 | 9 | -3 |