Marie Trimble

First Name:
Marie
Last Name:
Trimble
Team:
BCS Trimble - Trimble MN, BCS Henderson - Trimble CM, CCQ Henderson - Trimble CM
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2022/23 - RSP10 Random Shuffle Pairs (22/1/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232404 IIBA Champion of Champions Pairs Qualifier (10/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232406 IIBA Champion of Champions Pairs Qualifier (24/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP23 Random Shuffle Pairs (26/01/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232414 IIBA Champion of Champions Pairs Qualifier (26/01/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP25 Random Shuffle Pairs (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232418 IIBA Champion of Champions Pairs Qualifier (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | ![]() | 4 | 4 | 120 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | ![]() | 2 | 2 | 60 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP27 Random Shuffle Pairs (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232423 IIBA Champion of Champions Pairs Qualifier (1/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232425 IIBA Champion of Champions Pairs Qualifier (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232427 IIBA Champion of Champions Pairs Qualifier (29/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | 4 | 4 | 1 | 17 | 38 | -21 | ||||||||||||||||
1 | 1 | 0 | 3 | 15 | -12 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 0 | 6 | 51 | -45 | ||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | 4 | 4 | 1 | 13 | 41 | -28 | ||||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232420 IIBA Champion of Champions Pairs Qualifier (16/02/24) | 2 | 2 | 1 | 7 | 21 | -14 | ||||||||||||||||
Total | 15 | 15 | 3 | 46 | 166 | -120 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Henderson - Trimble CM 3:15 BCS Gaston - Heron JA | 1 | 1 | 0 | 3 | 15 | -12 | ||||||||||||||||
BCS Henderson - Trimble CM 3:15 BCS Gaston - Heron JA | 1 | 1 | 0 | 3 | 15 | -12 | ||||||||||||||||
BCS Henderson - Trimble CM 8:0 BCS Haire - Haire NN | 1 | 1 | 1 | 8 | 0 | |||||||||||||||||
BCS Crawford - Weir EA 9:2 BCS Henderson - Trimble CM | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
BCS Henderson - Trimble CM 4:14 BCS Benson - Benson LM | 1 | 1 | 0 | 4 | 14 | -10 | ||||||||||||||||
BCS Henderson - Trimble CM 0:14 BCS Burns Jnr - Petticrew JM | 1 | 1 | 0 | 0 | 14 | |||||||||||||||||
BCS Henderson - Trimble CM 3:10 BCS Goldberger - McLaughlin MA | 1 | 1 | 0 | 3 | 10 | -7 | ||||||||||||||||
BCS Henderson - Trimble CM 3:13 BCS McCombe - McCombe AL | 1 | 1 | 0 | 3 | 13 | -10 | ||||||||||||||||
BCS Henderson - Trimble CM 0:14 BCS McCombe - McCombe AL | 1 | 1 | 0 | 0 | 14 | |||||||||||||||||
BCS Henderson - Trimble CM 6:5 BCS Burns - Burns Snr LJ | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
BCS Maybin - Morrison GD 16:1 BCS Henderson - Trimble CM | 1 | 1 | 0 | 1 | 16 | -15 | ||||||||||||||||
BCS Henderson - Trimble CM 6:5 BCS Burns - Burns Snr LJ | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
BCS Maybin - Morrison GD 16:1 BCS Henderson - Trimble CM | 1 | 1 | 0 | 1 | 16 | -15 | ||||||||||||||||
BCS Henderson - Trimble CM 4:8 BCS Gaston - Hunter JA | 1 | 1 | 0 | 4 | 8 | -4 | ||||||||||||||||
BCS Henderson - Trimble CM 2:12 BCS Crawford - Keenan ED | 1 | 1 | 0 | 2 | 12 | -10 |