Mel Goldberger

First Name:
Mel
Last Name:
Goldberger
Team:
BCS Goldberger - McLaughlin MA, BCS Goldberger - Goldberger JM, BCS Goldberger - Goldberger - Madden JMA, CCQ Goldberger - Goldberger - Madden JMA
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232410 IIBA Champion of Champions Pairs Qualifier (29/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP21 Random Shuffle Pairs (29/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP23 Random Shuffle Pairs (26/01/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232414 IIBA Champion of Champions Pairs Qualifier (26/01/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP25 Random Shuffle Pairs (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232418 IIBA Champion of Champions Pairs Qualifier (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 1 | 22 | 37 | -15 | ||||||||||||||||
Total | 4 | 4 | 1 | 22 | 37 | -15 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS Haire - McCloskey NG 14:5 BCS Goldberger - McLaughlin MA | 1 | 1 | 0 | 5 | 14 | -9 | ||||||||||||||||
BCS Henderson - Trimble CM 3:10 BCS Goldberger - McLaughlin MA | 1 | 1 | 1 | 10 | 3 | 7 | ||||||||||||||||
BCS Smyth Jnr - Smyth Snr DD 12:3 BCS Goldberger - McLaughlin MA | 1 | 1 | 0 | 3 | 12 | -9 | ||||||||||||||||
BCS Goldberger - McLaughlin MA 4:8 BCS Kelly - Newell LJ | 1 | 1 | 0 | 4 | 8 | -4 |