Neal Dodds

First Name:
Neal
Last Name:
Dodds
Team:
BCS Dodds - McAdam NJ, BCS Corey - Dodds - Simpson - Thornbury KNLA, BCS Dodds - French - O'Hara - Shannon NDJJ, CCQ Dodds - French - O'Hara - Shannon NDJJ, BCS Brown - Dodds - McKnight LNP, CCQ Brown - Dodds - McKnight LNP, BCS Dodds - McKnight - Thornbury NPA, CCQ Dodds - McKnight - Thornbury NPA
Country:

Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF4 Random Shuffle Fours (5/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP18 Random Shuffle Pairs (10/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF4 Random Shuffle Fours (5/11/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF5 Random Shuffle Fours (28/1/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | ![]() | 4 | 4 | 300 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | ![]() | 1 | 1 | 75 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | ![]() | 3 | 3 | 135 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
18-02-2024 13:00
75'
18-02-2024 13:00
75'
18-02-2024 14:15
75'
18-02-2024 15:30
75'
18-02-2024 16:45
75'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP17 Random Shuffle Pairs (8/10/23) | 4 | 4 | 1 | 19 | 35 | -16 | ||||||||||||||||
1 | 1 | 0 | 6 | 7 | -1 | |||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | 1 | 4 | 4 | 9 | 3 | 1 | 37 | 30 | 7 | |||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RST5 Random Shuffle Triples (25/2/24) | 1 | 4 | 4 | 2 | 2 | 2 | 31 | 31 | 0 | |||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232422 IIBA Champion of Champions Triples Qualifier (25/02/24) | 3 | 3 | 1 | 1 | 2 | 22 | 25 | -3 | ||||||||||||||
Total | 2 | 5 | 7 | 5 | 17 | 13 | 6 | 6 | 121 | 140 | -19 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS McCombe - McCombe CLO 7:6 BCS Dodds - McAdam NJ | 1 | 1 | 6 | 7 | -1 | |||||||||||||||||
BCS Dodds - McAdam NJ 2:14 BCS Girvan - Kane GJ | 1 | 1 | 2 | 14 | -12 | |||||||||||||||||
BCS Dodds - McAdam NJ 3:8 BCS Miles - Miles CG | 1 | 1 | 3 | 8 | -5 | |||||||||||||||||
BCS Dodds - McAdam NJ 8:6 BCS Simpson - Thornbury LA | 1 | 1 | 1 | 8 | 6 | 2 | ||||||||||||||||
BCS McCombe - McCombe CLO 7:6 BCS Dodds - McAdam NJ | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
BCS Dodds - French - O'Hara - Shannon NDJJ 6:12 BCS Hall - Hall - Truell - Wilkin GLRJ | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
BCS Dodds - French - O'Hara - Shannon NDJJ 8:5 BCS Bogle - Devlin - Hennigan - McNulty SJMR | 1 | 1 | 3 | 1 | 8 | 5 | 3 | |||||||||||||||
BCS Hall - Hall - Truell - Wilkin GLRJ 7:13 BCS Dodds - French - O'Hara - Shannon NDJJ | 1 | 1 | 3 | 1 | 13 | 7 | 6 | |||||||||||||||
BCS Devlin - McAliskey - McCabe - McCall EKDS 6:10 BCS Dodds - French - O'Hara - Shannon NDJJ | 1 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | ||||||||||||||
CCQ Dodds - French - O'Hara - Shannon NDJJ 6:12 CCQ Hall - Hall - Truell - Wilkin GLRJ | 1 | 1 | 0 | 1 | 6 | 12 | -6 | |||||||||||||||
CCQ Brown - Dodds - McKnight LNP 0:16 CCQ Craig - Craig - McCullough DID | 1 | 1 | 0 | 1 | 0 | 16 | ||||||||||||||||
CCQ Lavery - Madden - Simpson LAL 1:17 CCQ Brown - Dodds - McKnight LNP | 1 | 1 | 1 | 1 | 17 | 1 | 16 | |||||||||||||||
CCQ Graham - McCombe - McCombe JCL 8:5 CCQ Brown - Dodds - McKnight LNP | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
BCS Brown - Dodds - McKnight LNP 0:16 BCS Craig - Craig - McCullough DID | 1 | 1 | 0 | 1 | 0 | 16 | ||||||||||||||||
BCS Lavery - Madden - Simpson LAL 1:17 BCS Brown - Dodds - McKnight LNP | 1 | 1 | 1 | 1 | 17 | 1 | 16 | |||||||||||||||
BCS Graham - McCombe - McCombe JCL 8:5 BCS Brown - Dodds - McKnight LNP | 1 | 1 | 0 | 1 | 5 | 8 | -3 | |||||||||||||||
BCS Brown - Dodds - McKnight LNP 9:6 BCS Burns - Burns Snr - Witherspoon LJD | 1 | 1 | 1 | 1 | 1 | 9 | 6 | 3 |