Rosie Williams

First Name:
Rosie
Last Name:
Williams
Team:
BCS O'Neill - Williams VR, BCS McKinven - Williams IR, BCS Henderson - Lavery - Madden - Williams CLAR, CCQ Henderson - Lavery - Madden - Williams CLAR, BCS Madden - Williams AR, BCS Carmichael - Lavery - Williams GLR, CCQ Carmichael - Lavery - Williams GLR
Season | Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | ![]() | 4 | 4 | 180 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP20 Random Shuffle Pairs (22/12/23) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP25 Random Shuffle Pairs (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232418 IIBA Champion of Champions Pairs Qualifier (9/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP26 Random Shuffle Pairs (16/02/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | ![]() | 3 | 3 | 225 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | ![]() | 1 | 1 | 75 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP28 Random Shuffle Pairs (15/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSP29 Random Shuffle Pairs (29/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST6 Random Shuffle Triples (24/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RSF7 Random Shuffle Fours (30/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Scramble 2023/24 - RST7 Random Shuffle Triples (31/3/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
BowlsChat Short Mat Qualifiers 2023/24 - EA232426 IIBA Champion of Champions Triples Qualifier (24/03/24) | ![]() | 0 | 0 | 0 | 0 | 0 |
Match Statistics
18-02-2024 13:00
75'
18-02-2024 13:00
75'
18-02-2024 15:30
75'
Key Stats
Season | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BowlsChat Short Mat Scramble 2023/24 - RSP19 Random Shuffle Pairs (24/11/23) | 4 | 4 | 0 | 23 | 46 | -23 | ||||||||||||||||
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) | 3 | 3 | 0 | 3 | 11 | 44 | -33 | |||||||||||||||
BowlsChat Short Mat Qualifiers 2023/24 - EA232421 IIBA Champion of Champions Fours Qualifier (18/2/24) | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
Total | 4 | 4 | 8 | 0 | 4 | 38 | 101 | -63 |
Match Stats
Comments | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
BCS O'Neill - Williams VR 7:11 BCS Heaney - Simpson DM | 1 | 1 | 0 | 7 | 11 | -4 | ||||||||||||||||
BCS Conwell - Mullen JL 13:4 BCS O'Neill - Williams VR | 1 | 1 | 0 | 4 | 13 | -9 | ||||||||||||||||
BCS Hunter - Hunter BL 11:8 BCS O'Neill - Williams VR | 1 | 1 | 0 | 8 | 11 | -3 | ||||||||||||||||
BCS O'Neill - Williams VR 4:11 BCS Conwell - O'Neill JS | 1 | 1 | 0 | 4 | 11 | -7 | ||||||||||||||||
BCS Craig - Craig - McCombe - McCullough DIAD 11:4 BCS Henderson - Lavery - Madden - Williams CLAR | 1 | 1 | 0 | 1 | 4 | 11 | -7 | |||||||||||||||
BCS Henderson - Lavery - Madden - Williams CLAR 0:19 BCS Craig - Craig - McCombe - McCullough DIAD | 1 | 1 | 0 | 1 | 0 | 19 | ||||||||||||||||
BCS Henderson - Lavery - Madden - Williams CLAR 7:14 BCS Bryans - Montgomery - Mullarkey - Mullarkey DEDA | 1 | 1 | 0 | 1 | 7 | 14 | -7 | |||||||||||||||
CCQ Craig - Craig - McCombe - McCullough DIAD 11:4 CCQ Henderson - Lavery - Madden - Williams CLAR | 1 | 1 | 0 | 1 | 4 | 11 | -7 |