21-12-2019 13:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Group Match 1
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris Wylie | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
Stephen O'Neill | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
Total | 2 | 2 | 1 | 10 | 10 | 0 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Laurence Kelly | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
Robin Beattie | 1 | 1 | 0.5 | 5 | 5 | 0 | ||||||||||||||||
Total | 2 | 2 | 1 | 10 | 10 | 0 |
BCS O'Neill - Wylie SC
BCS Beattie - Kelly RL