21-12-2019 13:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Group Match 1
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Rankin | 1 | 1 | 1 | 13 | 1 | 12 | ||||||||||||||||
Hannah Cochrane | 1 | 1 | 1 | 13 | 1 | 12 | ||||||||||||||||
Total | 2 | 2 | 2 | 26 | 2 | 24 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Newell | 1 | 1 | 0 | 1 | 13 | -12 | ||||||||||||||||
Nigel Charles | 1 | 1 | 0 | 1 | 13 | -12 | ||||||||||||||||
Total | 2 | 2 | 0 | 2 | 26 | -24 |
BCS Cochrane - Rankin HA
BCS Charles - Newell NJ