21-12-2019 13:45
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Group Match 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Andrew Evans | 1 | 1 | 0 | 5 | 8 | -3 | ||||||||||||||||
Sean Quinn | 1 | 1 | 0 | 5 | 8 | -3 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 16 | -6 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Darren Witherspoon | 1 | 1 | 1 | 8 | 5 | 3 | ||||||||||||||||
Derek McCallion | 1 | 1 | 1 | 8 | 5 | 3 | ||||||||||||||||
Total | 2 | 2 | 2 | 16 | 10 | 6 |
BCS Evans - Quinn AS
BCS McCallion - Witherspoon DD