21-12-2019 13:45
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Group Match 2
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Michael Reid | 1 | 1 | 1 | 9 | 2 | 7 | ||||||||||||||||
Pat Cushnahan | 1 | 1 | 1 | 9 | 2 | 7 | ||||||||||||||||
Total | 2 | 2 | 2 | 18 | 4 | 14 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Steven Young | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
Uel Boyle | 1 | 1 | 0 | 2 | 9 | -7 | ||||||||||||||||
Total | 2 | 2 | 0 | 4 | 18 | -14 |
BCS Cushnahan - Reid PM
BCS Boyle - Young US