21-12-2019 16:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Gary McNabb | 1 | 1 | 0 | 2 | 8 | -6 | ||||||||||||||||
William Boggs | 1 | 1 | 0 | 2 | 8 | -6 | ||||||||||||||||
Total | 2 | 2 | 0 | 4 | 16 | -12 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Colum McHugh | 1 | 1 | 1 | 8 | 2 | 6 | ||||||||||||||||
Liam McHugh | 1 | 1 | 1 | 8 | 2 | 6 | ||||||||||||||||
Total | 2 | 2 | 2 | 16 | 4 | 12 |
BCS Boggs - McNabb WG
BCS McHugh - McHugh CL