21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Ian Barkley | 1 | 1 | 0 | 4 | 5 | -1 | ||||||||||||||||
Robert Kirkwood | 1 | 1 | 0 | 4 | 5 | -1 | ||||||||||||||||
Total | 2 | 2 | 0 | 8 | 10 | -2 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Colum McHugh | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Liam McHugh | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
Total | 2 | 2 | 2 | 10 | 8 | 2 |
BCS Barkley - Kirkwood IR
BCS McHugh - McHugh CL