21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Dayne Jordan | 1 | 1 | 0 | 4 | 11 | -7 | ||||||||||||||||
Mark Sproule | 1 | 1 | 0 | 4 | 11 | -7 | ||||||||||||||||
Total | 2 | 2 | 0 | 8 | 22 | -14 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam McKeown | 1 | 1 | 1 | 11 | 4 | 7 | ||||||||||||||||
Ali Coleman | 1 | 1 | 1 | 11 | 4 | 7 | ||||||||||||||||
Total | 2 | 2 | 2 | 22 | 8 | 14 |
BCS Jordan - Sproule DM
BCS Coleman - McKeown AA