21-12-2019 16:45
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
David Smyth Snr | 1 | 1 | 1 | 7 | 5 | 2 | ||||||||||||||||
Kevin McNamee | 1 | 1 | 1 | 7 | 5 | 2 | ||||||||||||||||
Total | 2 | 2 | 2 | 14 | 10 | 4 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Rankin | 1 | 1 | 0 | 5 | 7 | -2 | ||||||||||||||||
Hannah Cochrane | 1 | 1 | 0 | 5 | 7 | -2 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 14 | -4 |
BCS McNamee - Smyth Snr KD
BCS Cochrane - Rankin HA