21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Rankin | 1 | 1 | 1 | 7 | 2 | 5 | ||||||||||||||||
Hannah Cochrane | 1 | 1 | 1 | 7 | 2 | 5 | ||||||||||||||||
Total | 2 | 2 | 2 | 14 | 4 | 10 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Michael Reid | 1 | 1 | 0 | 2 | 7 | -5 | ||||||||||||||||
Pat Cushnahan | 1 | 1 | 0 | 2 | 7 | -5 | ||||||||||||||||
Total | 2 | 2 | 0 | 4 | 14 | -10 |
BCS Cochrane - Rankin HA
BCS Cushnahan - Reid PM