21-12-2019 16:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Cup Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Adam Rankin | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||||||||||
Hannah Cochrane | 1 | 1 | 1 | 10 | 6 | 4 | ||||||||||||||||
Total | 2 | 2 | 2 | 20 | 12 | 8 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Andrew Evans | 1 | 1 | 0 | 6 | 10 | -4 | ||||||||||||||||
Sean Quinn | 1 | 1 | 0 | 6 | 10 | -4 | ||||||||||||||||
Total | 2 | 2 | 0 | 12 | 20 | -8 |
BCS Cochrane - Rankin HA
BCS Evans - Quinn AS