21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Jamie Morrow | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
Lee Hall | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||
Total | 2 | 2 | 2 | 12 | 10 | 2 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Anne Mullarkey | 1 | 1 | 0 | 5 | 6 | -1 | ||||||||||||||||
Darren Mullarkey | 1 | 1 | 0 | 5 | 6 | -1 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 12 | -2 |
BCS Hall - Morrow LJ
BCS Mullarkey - Mullarkey AD