21-12-2019 16:45
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Devon Wallace | 1 | 1 | 1 | 7 | 6 | 1 | ||||||||||||||||
Matthew Hamilton | 1 | 1 | 1 | 7 | 6 | 1 | ||||||||||||||||
Total | 2 | 2 | 2 | 14 | 12 | 2 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
George Fletcher | 1 | 1 | 0 | 6 | 7 | -1 | ||||||||||||||||
Total | 2 | 2 | 0 | 12 | 14 | -2 |
BCS Hamilton - Wallace MD
BCS Fletcher - McCombe GA