21-12-2019 16:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Alan McCombe | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
George Fletcher | 1 | 1 | 1 | 11 | 5 | 6 | ||||||||||||||||
Total | 2 | 2 | 2 | 22 | 10 | 12 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Burns Snr | 1 | 1 | 0 | 5 | 11 | -6 | ||||||||||||||||
Mark Petticrew | 1 | 1 | 0 | 5 | 11 | -6 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 22 | -12 |
BCS Fletcher - McCombe GA
BCS Burns Snr - Petticrew JM