21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Burns Snr | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
Mark Petticrew | 1 | 1 | 1 | 11 | 3 | 8 | ||||||||||||||||
Total | 2 | 2 | 2 | 22 | 6 | 16 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Danny Rea | 1 | 1 | 0 | 3 | 11 | -8 | ||||||||||||||||
Noel Walls | 1 | 1 | 0 | 3 | 11 | -8 | ||||||||||||||||
Total | 2 | 2 | 0 | 6 | 22 | -16 |
BCS Burns Snr - Petticrew JM
BCS Rea - Walls DN