21-12-2019 16:45
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Fiona Armour | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
Rodger Armour | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
Total | 2 | 2 | 0 | 0 | 2 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Newell | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
Nigel Charles | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||
Total | 2 | 2 | 2 | 2 | 0 |
BCS Armour - Armour FR
BCS Charles - Newell NJ