21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Caolan McHugh | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||
Oliver Doherty | 1 | 1 | 1 | 9 | 5 | 4 | ||||||||||||||||
Total | 2 | 2 | 2 | 18 | 10 | 8 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Carmel McKim | 1 | 1 | 0 | 5 | 9 | -4 | ||||||||||||||||
Michael McKim | 1 | 1 | 0 | 5 | 9 | -4 | ||||||||||||||||
Total | 2 | 2 | 0 | 10 | 18 | -8 |
BCS Doherty - McHugh OC
BCS McKim - McKim CM