21-12-2019 15:15
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris Wylie | 1 | 1 | 1 | 9 | 7 | 2 | ||||||||||||||||
Stephen O'Neill | 1 | 1 | 1 | 9 | 7 | 2 | ||||||||||||||||
Total | 2 | 2 | 2 | 18 | 14 | 4 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Steven Young | 1 | 1 | 0 | 7 | 9 | -2 | ||||||||||||||||
Uel Boyle | 1 | 1 | 0 | 7 | 9 | -2 | ||||||||||||||||
Total | 2 | 2 | 0 | 14 | 18 | -4 |
BCS O'Neill - Wylie SC
BCS Boyle - Young US