21-12-2019 16:00
BowlsChat Short Mat Scramble 2019/20 - P2 Open Pairs - Plate Knockout
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris Wylie | 1 | 1 | 0 | 7 | 12 | -5 | ||||||||||||||||
Stephen O'Neill | 1 | 1 | 0 | 7 | 12 | -5 | ||||||||||||||||
Total | 2 | 2 | 0 | 14 | 24 | -10 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
James Newell | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
Nigel Charles | 1 | 1 | 1 | 12 | 7 | 5 | ||||||||||||||||
Total | 2 | 2 | 2 | 24 | 14 | 10 |
BCS O'Neill - Wylie SC
BCS Charles - Newell NJ