18-02-2024 13:00
BowlsChat Short Mat Scramble 2023/24 - RSF6 Random Shuffle Fours (18/2/24) - Session 1
Match statistic
End 01
2
End 02
3
End 03
7
End 04
11
End 05
12
2
End 06
12
2
End 07
13
2
End 08
14
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Chris O'Kane | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Colin Glackin | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
David Bonner | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Thomas McClintock | 1 | 1 | 0 | 1 | 2 | 14 | -12 | |||||||||||||||
Total | 4 | 4 | 0 | 4 | 8 | 56 | -48 |
Player | Ranking | Event Type | Matches | Position | Sets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCSPts | S | P | T | F | Pld | Pts | W | D | L | SF | SA | SD | RP | SG | LD | 2nd | 3rd | SK | Sets F | Sets A | Sets D | |
Iain Gingles | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
James Burns Jnr | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
James Burns Snr | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
Lisa Burns | 1 | 1 | 3 | 1 | 14 | 2 | 12 | |||||||||||||||
Total | 4 | 4 | 12 | 4 | 56 | 8 | 48 |

BCS Bonner - Glackin - O'Kane - McClintock DCCT
BCS Burns - Burns Jnr - Burns Snr - Gingles LJJI
